Carbon Steel ANSI 150 Flanged Globe Valve with metal seat. Designed and manufactured to API602, face to face to ANSI B16.10 with flanges to ANSI B16.5. Tested in accordance with API 598. Max temperature of 260°C (@ 1171 Kpa). Stainless Steel reinforced graphite gasket and flexible graphite packing. 13CR reinforced seats and disc for greater durability and wear. Great for steam and high temperature applications. Globe Valves are also regularly used over gate valves or other manual control valves where the user wants to achieve a greater degree of flow control. As the shaft comes down it has a 'globe shape' on the bottom of it which slowly cuts down the flow before shutting off on the seat. All globe valves come with cast heat numbers to give quality assurance for testing and mil certificates.

Model DN (mm) Pressure Range Media Temp @1171 Kpa Weight (kg)
GLOW-50 50 0 to 20 BAR 0 to 260°C 20
GLOW-65 65 0 to 20 BAR 0 to 260°C 28
GLOW-80 80 0 to 20 BAR 0 to 260°C 34
GLOW-100 100 0 to 20 BAR 0 to 260°C 52
GLOW-125 125 0 to 20 BAR 0 to 260°C 65
GLOW-150 150 0 to 20 BAR 0 to 260°C 89
GLOW-200 200 0 to 20 BAR 0 to 260°C 117
GLOW-250 250 0 to 20 BAR 0 to 260°C 310
GLOW-300 300 0 to 20 BAR 0 to 260°C 492

ANSI 150 WCB Globe Valve Construction

Size D D1 D2 DN B-f NX ød H L Handwheel ø Weight (kg)
2" 150 ø120.7 92 51 19.5-1.6 4 x 19 294.5 203 ø200 18
2.5" ø180 ø139.7 105 ø64 22.5-1.6 4 x ø19 326.5 216 240 24.7
3" 190 152.4 127 76 24-1.6 4 x ø19 365 241 240 31
4" ø230 190.5 157 102 23.9-1.6 8 x ø19 396 292 280 44.6
5" ø255 215.9 186 ø125 23.9-1.6 8 x 22 450.5 356 ø360 61.8
6" ø280 ø241.3 216 152 26-1.6 8 x 22 505 406 ø400 87.3
8" 345 298.5 270 203 29-1.6 8 x 22 601 495 450 144
10" 405 362 ø323.8 254 30.6-2 12 x ø25.4 616 622 560 233
12" 485 431.8 381 305 32.2-2 12 x 25.4 804 698 ø640 373

All dimensions in mm unless shown otherwise. 

ANSI 150 WCB Globe Valve Construction

No. Part Name Material
1 BODY ASTM A216 BCB+130R
2 DISC ASTM A105+13CR
3 STEN ASTM A276 420
4 NUT ASTM A29 1020
4 BONNET GASKET ASTH A276 420 Graphite
5 BONNET ASTM A216 CB
6 BOLT ASTM A193 B7
7 NUT ASTM A194 2H
8 PACKING Graphite
9 PACKING SLEEVE ASTM A276 410
10 PACKING PLATE ASTM A216 BCB
11 STEM NUT 035300/ASTM A438 0-2
12 HAND WHEEL ASTM A536 F33100
13 WASHER ASTM A29 1045
14 NUT ASTM A194 2H
15 NUT ASTM A298 1035
16 SCREW ASTM A29 1035
17 NUT ASTM A194 2N
18 HINGE ASTM A29 1035
19 WASHER ASTM A29 1045

Size 50mm to 300mm
Body WCB
Seat 13Cr reinforced steel
Nominal Pressure 150LB
Max Temp 425°C

Product History