Ductile Iron Double Flanged Electric Butterfly Valve
SKU: BFDDE
Fusion Bonded Epoxy Ductile Iron Double Flanged Butterfly Valve to suit AS4087 PN16 (Table D). Comes with IP67 Electric Actuator with visual indicator and extra limit switches. EPDM seat and the disc is on a spline shaft (not pinned eliminating a possible failure point).
Model | Size (mm) | Actuator | Media Pressure | Media Temperature |
---|---|---|---|---|
BFDD50-E*-E | 50 | 0M-1 | Vacuum to 16 BAR | -20°C to 90°C (40°C Potable) |
BFDD65-E*-E | 65 | 0M-1 | Vacuum to 16 BAR | -20°C to 90°C (40°C Potable) |
BFDD80-E*-E | 80 | 0M-1 | Vacuum to 16 BAR | -20°C to 90°C (40°C Potable) |
BFDD100-E*-E | 100 | 0M-A | Vacuum to 16 BAR | -20°C to 90°C (40°C Potable) |
BFDD125-E*-E | 125 | 0M-A | Vacuum to 16 BAR | -20°C to 90°C (40°C Potable) |
BFDD150-E*-E | 150 | 0M-2 | Vacuum to 16 BAR | -20°C to 90°C (40°C Potable) |
BFDD200-E*-E | 200 | 0M-3 | Vacuum to 16 BAR | -20°C to 90°C (40°C Potable) |
BFDD250-E*-E | 250 | 0M-4 | Vacuum to 16 BAR | -20°C to 90°C (40°C Potable) |
BFDD300-E*-E | 300 | 0M-5 | Vacuum to 16 BAR | -20°C to 90°C (40°C Potable) |
BFDD350-E*-E | 350 | 0M-6 | Vacuum to 10 BAR | -20°C to 90°C (40°C Potable) |
BFDD400-E*-E | 400 | 0M-7 | Vacuum to 10 BAR | -20°C to 90°C (40°C Potable) |
BFDD450-E*-E | 450 | 0M-8 | Vacuum to 10 BAR | -20°C to 90°C (40°C Potable) |
BFDD500-E*-E | 500 | 0M-9 | Vacuum to 10 BAR | -20°C to 90°C (40°C Potable) |
BFDD600-E*-E | 600 | 0M-11 | Vacuum to 10 BAR | -20°C to 90°C (40°C Potable) |
*Voltages available; 12vDC, 24vDC, 24vAC, 110vAC, 240vAC, 415vAC.
For sizes over 600mm please contact us.
DN | Actuator | C | H | ⌀PCD | n | ⌀d1 | A | B | C |
---|---|---|---|---|---|---|---|---|---|
50 | 0M-1 | 108 | 203 | 114 | 4 | 18 | 106 | 153 | - |
65 | 0M-1 | 112 | 223 | 127 | 4 | 18 | 106 | 153 | - |
80 | 0M-1 | 114 | 245 | 146 | 4 | 18 | 106 | 153 | - |
100 | 0M-A | 127 | 269 | 178 | 4 | 18 | 106 | 199 | - |
125 | 0M-A | 140 | 295 | 210 | 8 | 18 | 106 | 199 | - |
150 | 0M-2 | 140 | 333 | 235 | 8 | 18 | 181 | 268 | 326 |
200 | 0M-3 | 152 | 375 | 292 | 8 | 18 | 181 | 268 | 326 |
250 | 0M-4 | 165 | 433 | 356 | 8 | 22 | 217 | 330 | 392 |
300 | 0M-5 | 178 | 503 | 406 | 12 | 22 | 217 | 330 | 392 |
350 | 0M-6 | 190 | 589 | 470 | 12 | 26 | 217 | 330 | 392 |
400 | 0M-7 | 216 | 640 | 521 | 12 | 26 | 217 | 419 | 347 |
450 | 0M-8 | 222 | 720 | 584 | 12 | 26 | 217 | 419 | 347 |
500 | 0M-9 | 229 | 785 | 641 | 16 | 26 | 261 | 566 | 449 |
600 | 0M-11 | 267 | 910 | 756 | 16 | 30 | 261 | 566 | 449 |
Size 50mm to 600mm
Body FBE coated Ductile Iron
Seat EPDM
Disc 316 Stainless Steel
Pressure Up to 16 BAR (depending upon size)
Actuation Electric