Fusion Bonded Epoxy Ductile Iron Double Flanged Butterfly Valve to suit AS4087 PN16 (mostly the same as Table E). Comes with Anodised Aluminium Spring Return Pneumatic Actuator with visual indicator. EPDM seat and the disc is on a spline shaft (not pinned eliminating a possible failure point).

Model Size (mm) Actuator Media Pressure Media Temperature Actuator Pressure Actuator Port Size
BFDD550-SR-E 50 SR63 Vacuum to 16 BAR -20°C to 90°C (40°C Potable) 6 to 8 BAR 1/8"
BFDD565-SR-E 65 SR63 Vacuum to 16 BAR -20°C to 90°C (40°C Potable) 6 to 8 BAR 1/8"
BFDD580-SR-E 80 SR75 Vacuum to 16 BAR -20°C to 90°C (40°C Potable) 6 to 8 BAR 1/8"
BFDD5100-SR-E 100 SR88 Vacuum to 16 BAR -20°C to 90°C (40°C Potable) 6 to 8 BAR 1/8"
BFDD5125-SR-E 125 SR100 Vacuum to 16 BAR -20°C to 90°C (40°C Potable) 6 to 8 BAR 1/4"
BFDD5150-SR-E 150 SR115 Vacuum to 16 BAR -20°C to 90°C (40°C Potable) 6 to 8 BAR 1/4"
BFDD5200-SR-E 200 SR125 Vacuum to 16 BAR -20°C to 90°C (40°C Potable) 6 to 8 BAR 1/4"
BFDD5250-SR-E 250 SR145 Vacuum to 16 BAR -20°C to 90°C (40°C Potable) 6 to 8 BAR 1/4"
BFDD5300-SR-E 300 SR180 Vacuum to 16 BAR -20°C to 90°C (40°C Potable) 6 to 8 BAR 1/4"
BFDD5350-SR-E 350 SR240 Vacuum to 10 BAR -20°C to 90°C (40°C Potable) 6 to 8 BAR 1/4"
BFDD5400-SR-E 400 SR240 Vacuum to 10 BAR -20°C to 90°C (40°C Potable) 6 to 8 BAR 1/4"
BFDD5450-SR-E 450 SR270 Vacuum to 10 BAR -20°C to 90°C (40°C Potable) 6 to 8 BAR 1/4"
BFDD5500-SR-E 500 SR270 Vacuum to 10 BAR -20°C to 90°C (40°C Potable) 6 to 8 BAR 1/4"
BFDD5600-SR-E 600 SR380 Vacuum to 10 BAR -20°C to 90°C (40°C Potable) 6 to 8 BAR 1/4"

For Sprung Open the ‘5’ in the product code changes to a ‘6’.

DN Actuator C H ⌀PCD n ⌀d1 J K L M
50 SR63 108 203 114 4 18 80 138 303 80.5
65 SR63 112 223 127 4 18 80 138 323 80.5
80 SR75 114 245 146 4 18 97 162 362 94.5
100 SR88 127 269 178 4 18 116 245 405 109
125 SR100 140 295 210 8 18 122 266 485 123
150 SR115 140 333 235 8 18 142 310 505 137
200 SR125 152 375 292 8 18 154 340 559 148
250 SR145 165 433 356 8 22 179 401 642 168.5
300 SR180 178 503 406 12 22 222 482 755 204
350 SR240 190 589 470 12 26 288 662 907 266
400 SR240 216 640 521 12 26 288 662 958 266
450 SR270 222 720 584 12 26 323 730 1073 306
500 SR270 229 785 641 16 26 323 730 1138 306

All dimensions in mm unless otherwise specified

Size Flanged AS4087 PN16 50mm to 1200mm
Body FBE Coated Ductile Iron
Seat EPDM
Disc 316 Stainless Steel
Pressure Up to 16 BAR (depending upon size)
Actuation Spring Return Pneumatic

Product History