Fusion Bonded Epoxy Ductile Iron Double Flanged Butterfly Valve to suit AS4087 PN16 (mostly the same as Table E). Comes with Anodised Aluminium Double Acting Pneumatic Actuator with visual indicator. EPDM seat and the disc is on a spline shaft (not pinned eliminating a possible failure point).

Model Size (mm) Actuator Media Pressure Media Temperature Actuator Pressure Actuator Port Size
BFDD50-DA-E 50 DA50 Vacuum to 16 BAR -20°C to 90°C (40°C Potable) 6 to 8 BAR 1/8"
BFDD65-DA-E 65 DA50 Vacuum to 16 BAR -20°C to 90°C (40°C Potable) 6 to 8 BAR 1/8"
BFDD80-DA-E 80 DA63 Vacuum to 16 BAR -20°C to 90°C (40°C Potable) 6 to 8 BAR 1/8"
BFDD100-DA-E 100 DA75 Vacuum to 16 BAR -20°C to 90°C (40°C Potable) 6 to 8 BAR 1/8"
BFDD125-DA-E 125 DA88 Vacuum to 16 BAR -20°C to 90°C (40°C Potable) 6 to 8 BAR 1/8"
BFDD150-DA-E 150 DA100 Vacuum to 16 BAR -20°C to 90°C (40°C Potable) 6 to 8 BAR 1/4"
BFDD200-DA-E 200 DA115 Vacuum to 16 BAR -20°C to 90°C (40°C Potable) 6 to 8 BAR 1/4"
BFDD250-DA-E 250 DA125 Vacuum to 16 BAR -20°C to 90°C (40°C Potable) 6 to 8 BAR 1/4"
BFDD300-DA-E 300 DA145 Vacuum to 16 BAR -20°C to 90°C (40°C Potable) 6 to 8 BAR 1/4"
BFDD350-DA-E 350 DA180 Vacuum to 10 BAR -20°C to 90°C (40°C Potable) 6 to 8 BAR 1/4"
BFDD400-DA-E 400 DA200 Vacuum to 10 BAR -20°C to 90°C (40°C Potable) 6 to 8 BAR 1/4"
BFDD450-DA-E 450 DA200 Vacuum to 10 BAR -20°C to 90°C (40°C Potable) 6 to 8 BAR 1/4"
BFDD500-DA-E 500 DA240 Vacuum to 10 BAR -20°C to 90°C (40°C Potable) 6 to 8 BAR 1/4"
BFDD600-DA-E 600 DA270 Vacuum to 10 BAR -20°C to 90°C (40°C Potable) 6 to 8 BAR 1/4"

DN Actuator C H ⌀PCD n ⌀d1 J K L M
50 DA50 108 203 114 4 18 70 138 293 71
65 DA50 112 223 127 4 18 70 138 313 71
80 DA63 114 245 146 4 18 80 162 345 80.5
100 DA75 127 269 178 4 18 97 208 386 94.5
125 DA88 140 295 210 8 18 116 245 431 109
150 DA100 140 333 235 8 18 122 266 523 123
200 DA115 152 375 292 8 18 142 310 547 137
250 DA125 165 433 356 8 22 154 340 617 148
300 DA145 178 503 406 12 22 179 401 712 168.5
350 DA180 190 589 470 12 26 222 482 841 204
400 DA200 216 640 521 12 26 244 532 914 224
450 DA200 222 720 584 12 26 244 532 994 224
500 DA240 229 785 641 16 26 288 662 1103 266
600 DA270 267 910 756 16 30 323 730 1263 306

All dimensions in mm unless otherwise specified

Size Flanged AS4087 PN16 50mm to 1200mm
Body FBE coated Ductile Iron
Seat EPDM
Disc 316 Stainless Steel
Pressure Up to 16 BAR (depending upon size)
Actuation Double Acting Pneumatic

Product History