Sapag High Performance Wafer High Pressure Ductile Iron Butterfly Valve. Features easy to change seat for maintenance, spherically machined disc for high flow and low head loss and 130°C Continuous working temperature. Standard with EPDM seat suting a wide range of applications but also available in NBR, FKM & specialised liners upon request. Certificates & Approvals include; Marine (ABS, Bureau Veritas, DNV), Oil (Total), Fire Protection (VDS, APSAD, UL, FM), Potable Water (ACS, WRAS, PSB), Food (FDA), Electrical Continuity.

JMC31300 Wafer Butterfly Valve Body Pressure JMC31300 Wafer Butterfly Valve Seat pressure

JMC31300 Wafer Butterfly Valve Approvals

Model Size (mm) Pressure Range Temperature Square drive size ISO Mtg Torque (Nm)
JMC31300-050 50 Vacuum to 20 Bar -20 to 130°C 11 F07 15
JMC31300-065 65 Vacuum to 20 Bar -20 to 130°C 11 F07 26
JMC31300-080 80 Vacuum to 20 Bar -20 to 130°C 11 F07 40
JMC31300-100 100 Vacuum to 20 Bar -20 to 130°C 14 F07/F10 68
JMC31300-125 125 Vacuum to 20 Bar -20 to 130°C 14 F07/F10 115
JMC31300-150 150 Vacuum to 20 Bar -20 to 130°C 19 F10 170
JMC31300-200 200 Vacuum to 20 Bar -20 to 130°C 19 F10 320
JMC31300-250 250 Vacuum to 20 Bar -20 to 130°C 27 F12 480
JMC31300-300 300 Vacuum to 20 Bar -20 to 130°C 27 F12 720
JMC31300-350 350 Vacuum to 20 Bar -20 to 130°C 27 F12 950
JMC31300-400 400 Vacuum to 20 Bar -20 to 130°C 32 F14 1350
JMC31300-450 450 Vacuum to 20 Bar -20 to 130°C 36 F14 1700
JMC31300-500 500 Vacuum to 20 Bar -20 to 130°C 46 F16 2300
JMC31300-600 600 Vacuum to 20 Bar -20 to 130°C 46 F16 3200
JMC31300-700 700 Vacuum to 20 Bar -20 to 130°C 55 F25 4500
JMC31300-750 750 Vacuum to 20 Bar -20 to 130°C 55 F25 5200
JMC31300-800 800 Vacuum to 20 Bar -20 to 130°C 55 F25 6000

JMC31300 Ductile Iron Butterfly Valve Dimensions

DN A B C ØD E1 F H J K L Nb M Kg
50 110 74 43 94 25.5 11 14 90 - 70 4 9 3.2
65 118 81 46 107 25.5 11 14 90 - 70 4 9 3.5
80 125 93 46 126 25.5 11 14 90 - 70 4 9 4.4
100 140 107 52 150 25.5 14 16 - 100 102 4 11 6
125 160 122 56 179 25.5 14 16 - 100 102 4 11 8.1
150 175 135 56 204 25.5 19 17 - 100 102 4 11 10.1
200 206 170 60 259 25.5 19 17 - 100 102 4 14 14.5
250 247 230 68 313 36 27 17 - 132 125 4 14 25.5
300 277 255 78 369 36 27 17 - 132 125 4 14 36.8
350 300 292 78 418 36 27 17.5 - 132 125 4 14 39
400 345 318 102 467 43 32 21 - 132 140 4 18 69
450 375 362 114 521 49 36 22 - 140 140 4 18 83
500 425 406 127 571 63 46 25 210 - 165 4 22 107
550 467 442 154 630 63 46 25 210 - 165 4 22 135
600 495 461 154 670 63 46 25 210 - 165 4 22 145
650 548 527 165 738 81 55 30 300 - 254 8 18 195
700 570 550 165 776 81 55 30 300 - 254 8 18 217
750 610 580 165 843 81 55 30 300 - 254 8 18 275
800 640 600 190 882 81 55 30 300 - 254 8 18 310

All dimensions in mm unless shown otherwise. 

JMC31300 Wafer Butterfly Valve Construction

Number Part Material Grade
1 Body Epoxy Coated Ductile Iron A536 Gd60.40.18
2 Disc Stainless Steel A351 CF3M
3 Shaft Stainless Steel A276 Gd420
4 Spindle Stainless Steel A564 Gd630
5 Seat EPDM  
6 Bearing PTFE coated Carbon Steel  
7 Nut Zinc Plated Carbon Steel  
8 Plug Polyethylene  
9 Chevron Seal Nitrile  
10 Thru-Bolt Zinc Plated Carbon Steel  
11 Coupling Stainless Steel A276 Gd420
12 Plate Stainless Steel  
13 Key Carbon Steel  

Size 50mm to 2400mm
Body FBE coated Ductile Iron
Seat EPDM
Disc 316 Stainless Steel
Pressure 20 BAR

Related Products

You May Also Like

Product History