Pneumatic Double Acting Actuator
SKU: DA
Incorporates the latest mechanical technology (rack and pinion design) to give long service life with light weight and high performance. Features include end of stroke adjustment, namur interface, visual Indicator and ISO mounting interface. Options include IP67 limit switch box with visual Indicator, Namur (direct mount) solenoid valves and a range of inserts to step the drive down.
Air Consumption FAD in Litres (1 litre = 1000cm³)
Model | ISO5211 | A | B | C | D | E | F | G | H | ⌀I | ⌀J | K | ⌀L | N | ⌀M | O | P | Q | R | S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DA32 | F03 | 110 | 23.5 | 23.5 | 45 | 20 | 25 | 50 | 10^ | 36 | - | 9 | - | 14 | 4 x M5*7.5 | 1/8” | 12^ | 16^ | M5*7 | 11 |
DA50 | F03/F05 | 138 | 30 | 41 | 70 | 20 | 30 | 80 | 26.5 | 36 | 50 | 11 | 4 x M6*9 | 12 | 4 x M5*7.5 | 1/8” | 12 | 16 | M5*7 | 11 |
DA63 | F05/F07 | 162 | 35.5 | 45 | 80 | 20 | 30 | 80 | 27.5 | 50 | 70 | 14 | 4 x M8*12 | 16 | 4 x M6*8 | 1/8” | 12 | 16 | M5*7 | 11 |
DA75 | F05/F07 | 208 | 42 | 52.5 | 97 | 20 | 30 | 80 | 35 | 50 | 70 | 17 | 4 x M8*12 | 19 | 4 x M6*8 | 1/8” | 12 | 16 | M5*7 | 17 |
DA88 | F05/F07 | 245 | 49 | 60 | 116 | 20 | 30 | 80 | 46 | 50 | 70 | 17 | 4 x M8*12 | 19 | 4 x M6*8 | 1/8” | 12 | 16 | M5*7 | 17 |
DA100 | F07/F10 | 266 | 55 | 68 | 122 | 20 | 30 | 80 | 50 | 70 | 102 | 17 | 4 x M10*14 | 20 | 4 x M8*8 | 1/4” | 12 | 16 | M5*7 | 17 |
DA115 | F07/F10 | 310 | 64 | 73 | 142 | 30 | 30 | 130 | 50 | 70 | 102 | 22 | 4 x M10*14 | 24 | 4 x M8*12 | 1/4” | 12 | 16 | M5*7 | 27 |
DA125 | F07/F10 | 340 | 68 | 80 | 154 | 30 | 30 | 130 | 61 | 70 | 102 | 22 | 4 x M10*14 | 24 | 4 x M8*12 | 1/4” | 12 | 16 | M5*7 | 27 |
DA145 | F10/F12 | 401 | 78.5 | 90 | 179 | 30 | 30 | 130 | 73 | 102 | 125 | 27 | 4 x M12*18 | 24 | 4 x M10*15 | 1/4” | 12 | 16 | M5*7 | 27 |
DA160 | F10/F12 | 430 | 86.5 | 100 | 192 | 30 | 30 | 130 | 83.5 | 102 | 125 | 27 | 4 x M12*18 | 24 | 4 x M10*15 | 1/4” | 12 | 16 | M5*7 | 27 |
DA180 | F10/F14 | 482 | 102 | 102 | 222 | 30 | 30 | 130 | 60 | 140 | - | 36 | - | 39 | 4 x M16*25 | 1/4” | 12 | 16 | M5*7 | 30 |
DA200 | F10/F14 | 532 | 112 | 112 | 244 | 30 | 30 | 130 | 63 | 140 | - | 36 | - | 39 | 4 x M16*25 | 1/4” | 12 | 16 | M5*7 | 30 |
DA240 | F16 | 662 | 133 | 133 | 288 | 30 | 30 | 130 | 85 | 165 | - | 46 | - | 49 | 4 x M20*30 | 1/4” | 20 | 22.5 | M6*8 | 30 |
DA270 | F16 | 730 | 153 | 153 | 323 | 30 | 30 | 130 | 106 | 165 | - | 46 | - | 49 | 4 x M20*30 | 1/4” | 20 | 22.5 | M6*8 | 30 |
DA380 | F16 | 774 | 162 | 173 | 352 | 30 | 30 | 130 | 165 | - | 46 | - | 55 | 4 x M20*30 | 1/2" | 20 | 22.5 | M6*8 | ||
DA570 | F16/F25 | 912 | 190 | 195 | 408 | 30 | 30 | 130 | 165 | 254 | 46 | 8 x M16*25 | 55 | 4 x M20*30 | 1/2" | 20 | 22.5 | M6*8 | ||
DA800 | F16/F25 | 945 | 260 | 260 | 464 | 30 | 30 | 130 | 165 | 254 | 46 | 8 x M16*25 | 60 | 4 x M20*30 | 1/2" | 20 | 22.5 | M6*8 |
All dimensions in mm unless shown otherwise.
Size 32mm to 270mm
Body Anodised Aluminium
End Caps Epoxy coated aluminium
Pinion Nickel Plated Steel
Fixings 316 Stainless Steel
Actuation Double Acting Pneumatic