The BFS series of butterfly valve has a 316 Stainless Steel body, 316 S.S disc and a PTFE coated NBR seat making them suited to a wide range of high end applications. These wafer butterfly valves will fit all standard flanges and are operated by either a lever (304 Stainless Steel) or gear box (FBE coated Ductile Iron however full stainless steel gear box is available upon request). The unique bonded catridge design gives them a longer life span, allow vacuum to be run through them and makes them replaceable if ever the need should arise. Common applications include food industry, chemicals, pharmaceuticals and other industrial applications.

Model Size (mm) Pressure Range Temperature Square drive size ISO Mtg Torque (Nm)
BFS50-L-T 50 0 to 10 Bar -10°C to 120°C 9mm F05 18.60
BFS65-L-T 65 0 to 10 Bar -10°C to 120°C 9mm F05 25.20
BFS80-L-T 80 0 to 10 Bar -10°C to 120°C 9mm F05 33.60
BFS100-L-T 100 0 to 10 Bar -10°C to 120°C 11mm F07 56.00
BFS125-L-T 125 0 to 10 Bar -10°C to 120°C 14mm F07 53.10
BFS150-L-T 150 0 to 10 Bar -10°C to 120°C 14mm F07 133.80
BFS200-L-T 200 0 to 10 Bar -10°C to 120°C 17mm F10 297.00
BFS250-L-T 250 0 to 10 Bar -10°C to 120°C 22mm F10 486.00
BFS300-L-T 300 0 to 10 Bar -10°C to 120°C 22mm F10 699.00
BFS350-L-T 350 0 to 10 Bar -10°C to 120°C 22mm F10 825.00
BFS400-L-T 400 0 to 10 Bar -10°C to 120°C 22mm F14 1,133.00
BFS450-L-T 450 0 to 10 Bar -10°C to 120°C 27mm F14 1,253.00
BFS500-L-T 500 0 to 10 Bar -10°C to 120°C 27mm F14 1,617.00
BFS600-L-T 600 0 to 10 Bar -10°C to 120°C 36mm F16 2,622.00

Sizes above 300mm available on request

Stainless Steel Wafer Butterfly Valve Dimensions

DN H C L0 BS4504 PN10 ANSI 150  Table D  Table E P Upper Flange
D1 n-d1 D1 n-d1 D1 n-d1 D1 n-d1 K E z-d g h
50 240 42 255 125 4-18 120.5 4-19 114 4-18 114 4-18 9 77 50 4-7 35 3
65 255 44.7 255 145 4-18 139.5 4-19 127 4-18 127 4-18 9 77 50 4-7 35 3
80 280 45.2 255 160 4(8)-18 152.5 4-19 146 4-18 146 4-18 9 77 50 4-7 35 3
100 300 52.1 255 180 4(8)-18 190.5 4(8)-19     178 4(8)-18 11 90 70 4-9 55 3
125 340 54.4 255 210 4(8)-18 216 4(8)-22 210 4(8)-18 210 4(8)-18 14 90 70 4-9 55 3
150 375 55.8 255 240 4(8)-23 241.5 4(8)-22 235 4(8)-18 235 4(8)-22 14 90 70 4-9 55 3
200 450 60.6 370 295 4(8)-23 298.5 4(8)-22 292 4(8)-18 292 4(8)-22 17 125 102 4-12 70 3
250 530 65.6 370 350 4(12)-23 362 4(12)-25     356 4(12)-22 22 125 102 4-12 70 3
300 595 76.9 370 400 4(12)-23 432 4(12)-25 406 4(12)-22 406 4(12)-26 22 125 102 4-12 70 3

350mm to 600mm Stainless Steel Butterfly Valve 

DN H C L p Upper Flange PN16 ANSI 150 Table E Table D
K z-d g h D1 n-d1 D1 n-d1 D1 n-d1 D1 n-d1
350 635 76.5 45 22 125 4-12 70 3 470 4(16)-27 476 4(12)-29 470 4(12)-26 470 4(12)-26
400 709 86.5 51.2 24 175 4-18 100 4 525 4(16)-30 539.5 4(16)-29        
450 750 105.6 51.2 27 175 4-18 100 4 585 4(20)-30 578 4(16)-32 584 4(16)-26    
500 841 131.8 64.2 36 175 4-18 100 4 650 4(20)-33 635 4(20)-32        
600 1021 152 70.2 36 210 4-23 130 5 770 4(20)-36 749.5 4(20)-35        

Stainless Steel Wafer Butterfly Valve Construction

Item Part Name Material Grade Standard
1 Body Stainless Steel CF8M ASTM A370
2 Seat PTFE coated NBR    
3 Shaft Stainless Steel SS316 ASTM A370
4 Disc Stainless Steel CF8M ASTM A370
5 Bushing Polymers    
6 O-ring NBR    
7 Handle Stainless Steel SS304 ASTM A370
  Notch Plate Stainless Steel SS304 ASTM A370
  Fasteners Stainless Steel SS304 ASTM A370

Size 50mm to 600mm
Body 316 Stainless Steel
Seat PTFE coated NBR
Disc 316 Stainless Steel
Pressure 10 BAR
Actuation Lever or Gearbox

Product History