Two piece two way ANSI 150 lb flanged fire safe approved ball valve, lockable lever operation. 316 Stainless Steel body, PTFE seats, FKM backing ring, live loaded packing and anti static device. Firesafe Approved API607 Sixth Edition, Cert. No 230679. ISO5211 Mounting Pad allowing direct coupling of actuation. Great for fuel applications, pipelines, water treatment and general industry. If you are using these on steam or other high temperature applications (above 120°C) and do not need the fire safe certification, we recommend going with a 50/50 stainless steel/ptfe seat to extend your valve life.

  • Design & Manufacture to ANSI B16.34
  • Face to Face comply with ANSI B16.10
  • Flange Ends comply with ANSI  B16.5
  • Inspection & Testing in accordance wtih API598
Model Size (mm) Media Pressure Media Temperature Torque (Nm)
BLSF4FA-L-RT 15 Vacuum (29" Hg) to 20 BAR (10 BAR Steam) -20°C to 180°C 5
BLSF5FA-L-RT 20 Vacuum (29" Hg)to 20 BAR (10 BAR Steam) -20°C to 180°C 8
BLSF6FA-L-RT 25 Vacuum (29" Hg) to 20 BAR (10 BAR Steam) -20°C to 180°C 10
BLSF7FA-L-RT 32 Vacuum (29" Hg) to 20 BAR (10 BAR Steam) -20°C to 180°C 14
BLSF8FA-L-RT 40 Vacuum (29" Hg) to 20 BAR (10 BAR Steam) -20°C to 180°C 18
BLSF9FA-L-RT 50 Vacuum (29" Hg) to 20 BAR (10 BAR Steam) -20°C to 180°C 25
BLSF10FA-L-RT 63 Vacuum (29" Hg) to 20 BAR (10 BAR Steam) -20°C to 180°C 48
BLSF11FA-L-RT 80 Vacuum (29" Hg) to 20 BAR (10 BAR Steam) -20°C to 180°C 75
BLSF12FA-L-RT 100 Vacuum (29" Hg) to 20 BAR (10 BAR Steam) -20°C to 180°C 150
BLSF13FA-L-RT 125 Vacuum (29" Hg) to 20 BAR (10 BAR Steam) -20°C to 180°C 200
BLSF14FA-L-RT 150 Vacuum (29" Hg) to 20 BAR (10 BAR Steam) -20°C to 180°C 300
BLSF15FA-L-RT 200 Vacuum (29" Hg) to 20 BAR (10 BAR Steam) -20°C to 180°C 400
BLSF16FA-L-RT 250 Vacuum (29" Hg) to 20 BAR (10 BAR Steam) -20°C to 180°C 1100
BLSF17FA-L-RT 300 Vacuum (29" Hg) to 20 BAR (10 BAR Steam) -20°C to 180°C 1890

Stainless Steel Flanged Fire Safe Ball Valve 

50mm to 100mm

Stainless Steel ANSI150 flanged fire safe ball valve dimensions

Size d L D D1 D2 b f H W C ISO5211 Z-Ød1 h s Kgs
1/2" 15 108 89 60.5 35 11 2 82 117 9 F03/F04 4-15 48 42.6 1.48
3/4" 20 117 98 70 43 11 2 87 117 9 F03/F04 4-15 53 42.6 2.04
1" 25 127 108 79.5 51 12 2 90 164 11 F04/F05 4-15 58.5 50 2.86
1-1/4" 32 140 117 89 64 13 2 100 164 11 F04/F05 4-15 71 50 3.94
1-1/2" 40 165 127 98.5 73 15 2 116 203 14 F05/F07 4-15 76.5 64.5 5.94
2" 50 178 152 120.5 92 16 2 125 203 14 F05/F07 4-19 85 64.5 7.61
2-1/2" 65 190 178 139.5 105 18 2 164 255 17 F07/F10 4-19 110 93.6 13.2
3" 80 203 190 152.5 127 19 2 174 255 17 F07/F10 4-19 122.5 93.6 17.1
4" 100 229 229 190.5 157 24 2 200 302 17 F07/F10 8-19 145.5 93.6 29.2
5" 125 356 254 216 186 24 2 258 600 22 F10/F12 8-18 185 114 42
6" 150 394 279 241.5 216 26 2 276 600 22 F10/F12 8-22 202.5 114 82
8" 200 457 343 298.5 270 29 2 350 800 27 F12/F14 8-22 257 131 140

ANSI150 Flange Fire Safe Stainless Steel Ball Valve Dimensions 

50mm to 100mm

Stainless Steel Fire Safe Ball Valve ANSI 150 Construction

Item Part Material Qty
1 Cap 1.4408 (CF8M) 1
2 Bolt SS304 4(8)
3 Body Gasket Pure Graphite 1
4 Body 1.4408 (CF8M) 1
5 Ball SS316 1
6 Ball Seat R-PTFE (15%) 2
7 Stem SS316 1
8 Thrust Washer Pure PTFE 1
9 O-ring Viton 1
10 Stem Packing Pure Graphite 1
11 Packing Ring SS304 1
12 Bellevlle Washer SS301 2
13 Nut Stopper SS304 1
14 Plate Washer SS304 1
15 Nut SS304 2
16 Lock Device SS304 1
17 Handle SS304 1
18 Plastic Cover Plastic 1
19 Stop Pin SS304 1

125mm to 200mm

ANSI 150 flanged Stainless Steel Fire Safe Ball Valve Construction

Item Part Material Qty
1 Cap 1.4408 (CF8M) 1
2 Bolt SS304 8
3 Body Gasket Pure Graphite 1
4 Body 1.4408 (CF8M) 1
5 Ball SS316 1
6 Ball Seat Pure PTFE 2
7 Stem SS316 1
8 Thrust Washer Pure PTFE 1
9 O-ring Viton 1
10 Stem Packing Pure Graphite 1
11 Packing Ring SS304 1
12 Bellevlle Washer SS301 2
13 Nut SS304 1
14 Nut Stopper SS304 1
15 Plate Washer SS304 1
16 Lock Device SS304 1
17 Sleeve CF8M 1
18 Jackscrew SS304 2
19 Handle Galvanized Pipe 1
20 Plastic Cover Plastic 1
21 Stop Pin SS304 2

Cast Steel Fire Safe Ball Valve Design 

Size 15mm to 300mm
Body 316 Stainless Steel
Seat PTFE
Pressure 150 pound
Temperature -20°C to 180°C
Actuation Lockable Lever or Gear Box
Fire Safe API607 Approved

You May Also Like

Product History