V Port Stainless Steel Threaded Ball Valve
SKU: BLV
High performance 3 piece full bore 316 Stainless Steel 60 degree V port ball valve with BSP threaded connections. Self adjusting stem packing assembly with belleville spring for temperature fluctuations and vibration. Pre drilled metric hole on ISO5211 direct mounting pad to minimise any thermal transfer from valve to actuator. Reinforced PTFE seats for temperatures up to 180°C. Typically used in situations where a finer degree of flow control is needed. Comes with lockable handle. Can be direct mounted with a modulating electric actuator or a spring return or double acting pneumatic actuator with a electro-pneumatic positioner to give positioning. Can upgrade to 50/50 stainless steel seats for higher temperature/higher wear applications. Threads conform to ISO 7.1 Sealing Threads.
Model | Size (BSP) | Oriffice (mm) | Media Pressure | Media Temperature | Torque (Nm) |
---|---|---|---|---|---|
BLV4B-L-T60 | 1/2 | 15 | Vacuum (29" Hg) to 63 Bar (10 Bar Steam) | -20°C to 180°C | 7 |
BLV5B-L-T60 | 3/4 | 20 | Vacuum (29" Hg) to 63 Bar (10 Bar Steam) | -20°C to 180°C | 11 |
BLV6B-L-T60 | 1 | 25 | Vacuum (29" Hg) to 63 Bar (10 Bar Steam) | -20°C to 180°C | 13 |
BLV7B-L-T60 | 1 ¼ | 32 | Vacuum (29" Hg) to 63 Bar (10 Bar Steam) | -20°C to 180°C | 18 |
BLV8B-L-T60 | 1 ½ | 40 | Vacuum (29" Hg) to 63 Bar (10 Bar Steam) | -20°C to 180°C | 23 |
BLV9B-L-T60 | 2 | 50 | Vacuum (29" Hg) to 63 Bar (10 Bar Steam) | -20°C to 180°C | 32 |
BLV10B-L-T60 | 2 ½ | 65 | Vacuum (29" Hg) to 63 Bar (10 Bar Steam) | -20°C to 180°C | 65 |
BLV11B-L-T60 | 3 | 80 | Vacuum (29" Hg) to 63 Bar (10 Bar Steam) | -20°C to 180°C | 100 |
BLV12B-L-T60 | 4 | 100 | Vacuum (29" Hg) to 63 Bar (10 Bar Steam) | -20°C to 180°C | 145 |
Available with double acting pneumatic, spring return pneumatic and electric actuation. For flow rate information, please see our references page here.
Size | d | L | L1 | H | h | C | W | ISO5211 | Kg |
---|---|---|---|---|---|---|---|---|---|
1/2" | 15 | 75 | 15.5 | 70 | 42 | 9 | 117 | F03/F04 | 0.5 |
3/4" | 20 | 80 | 16 | 78 | 50 | 11 | 134 | F04/F05 | 0.89 |
1" | 25 | 90 | 19 | 87 | 58 | 11 | 134 | F04/F05 | 1.28 |
1-1/4" | 32 | 110 | 21 | 98 | 64 | 14 | 203 | F05/F07 | 1.99 |
1-1/2" | 40 | 120 | 21 | 104 | 69.5 | 14 | 203 | F05/F07 | 2.96 |
2" | 50 | 140 | 25 | 112 | 78 | 14 | 203 | F05/F07 | 3.75 |
2-1/2" | 65 | 185 | 30 | 140 | 100 | 17 | 255 | F07/F10 | 7.8 |
3" | 80 | 205 | 33 | 153 | 112.5 | 17 | 255 | F07/F10 | 12.4 |
4" | 100 | 240 | 39 | 166 | 125.5 | 17 | 302 | F07/F10 | 20.8 |
All dimensions in mm unless shown otherwise.
Item | Part | Material | Qty |
---|---|---|---|
1 | Body | CF8M | 1 |
2 | Ball | SS316 | 1 |
3 | Ball Seat | 15%RPTFE | 2 |
4 | Thrust Washer | PTFE | 1 |
5 | Body Gasket | PTFE | 2 |
6 | O-Ring | Viton | 1 |
7 | Stem Packing | PTFE | 1 |
8 | Gland | SS304 | 1 |
9 | Tab Washer | SS304 | 1 |
10 | Stopper | SS304 | 1 |
11 | Spring Washer | SS304 | 1 |
Item | Part | Material | Qty |
---|---|---|---|
12 | Stem | SS316 | 1 |
13 | Nut | SS304 | 2 |
14 | Handle | SS304 | 1 |
15 | Handle Cover | Plastic | 1 |
16 | Belleville Washer | SS301 | 2 |
17 | Spring Washer | SS304 | 4 |
18 | Nut | SS304 | 4 |
19 | Bolt | SS304 | 4 |
20 | Cap | CF8M (1.4408) | 2 |
21 | Stop Pin | SS304 | 1 |
Size 1/2" to 4" BSP
Body 316 Stainless Steel 3 piece 60 degree V port
Seat Reinforced PTFE
Pressure 63 BAR
Temperature -20°C to 180°C
Actuation Lockable Lever